Overview
The SX1231 is a highly integrated RF transceiver capable of operation over a wide frequency range, including the 433, 868 and 915MHz license-free ISM (Industry Scientific and Medical) frequency bands. Its highly integrated architecture allows for a minimum of external components while maintaining maximum design flexibility.
Features
- High Sensitivity: down to -120dBm at 1.2kbps
- High Selectivity: 16-tap FIR Channel Filter
- Bullet-proof front end: IIP3 = -18dBm, IIP2 = +35dBm, 80dB Blocking Immunity, no Image Frequency response
- Low current: Rx = 16mA, 100nA register retention
- Programmable Pout: -18 to +17dBm in 1dB steps
- Constant RF performance over voltage range of chip
- FSK Bit rates up to 300kb/s
- Fully integrated synthesizer with a resolution of 61Hz
- FSK, GFSK, MSK, GMSK and OOK modulations
- Built-in Bit Synchronizer performing Clock Recovery
- Incoming Sync Word Recognition
- 115dB+ Dynamic Range RSSI
- Automatic RF Sense with ultra-fast AFC
- Packet engine with CRC, AES-128 encryption and 66- byte FIFO
- AEC-Q100 Qualified Part
- Built-in temperature sensor and Low Battery indicator
Documents | Release Date | Type | |
---|---|---|---|
SX1231 Datasheet | 2018-12-21 | ||
AN1200.18: Software Implementation of Data Whitening and CRC | 2019-07-12 | ||
Calculating Radiated Power and Field Strength for Conducted Power Measurements | 2019-04-18 | ||
FCC Part 15.247 Rules Systems Using Digital Modulation | 2019-04-18 | ||
Improving the Accuracy of a Crystal Oscillator | 2019-04-18 | ||
RF Design Guidelines: PCB Layout and Circuit Optimization | 2019-07-03 | ||
SX1231 Wireless Star Network with FHSS | 2019-07-03 | ||
XE8000 Driving XE1200 transceivers - Standard API definitions | 2019-07-03 | ZIP | |
SM1231 Gerber, BOM and Schematics | 2024-02-01 | ZIP | |
SM1231 RF Module User Guide | 2019-07-03 | ||
SX1231 RF Module User Guide | 2019-04-16 | ||
SX1231SKB User Guide | 2019-11-12 |
Documents | Release Date | Type | |
---|---|---|---|
Software Releases (Firmware) | 2019-07-03 | ZIP |
Inventory
Product | Country | Distributor | Qty | Buy |
---|