LoRa Enabled ICs target IoT devices that need the ultimate link budget with minimal power consumption with a proven industry adopted lineage.
Part Number | Product Status |
LoRa IP Generation |
Frequency Range (MHz) |
Link Budget (dB) |
Rx Current (mA) |
Max Sensitivity (dBm) |
Tx Power (dBm) |
SF | LoRa BW (kHz) |
---|---|---|---|---|---|---|---|---|---|
SX1261 | Active | 2 | 150-960 | 163 | 4.6 | -148 | +15 | 5-12 | 7.8-500 |
SX1262 | Active | 2 | 150-960 | 170 | 4.6 | -148 | +22 | 5-12 | 7.8-500 |
SX1268 | Active | 2 | 410-810 | 170 | 4.6 | -148 | +22 | 5-12 | 7.8-500 |
SX1272 | Active | 1 | 862-1020 | 158 | 10 | -138 | +20 | 6-12 | 125-500 |
SX1276 | Active | 1 | 137-1020 | 168 | 11 | -148 | +20 | 6-12 | 7.8-500 |
SX1278 | Active | 1 | 137-525 | 168 | 11 | -148 | +20 | 6-12 | 7.8-500 |
SX1280 | Active | 2 | 2400 | 145 | 5.5 | -132 | +12.5 | 5-12 | 200-1600 |
SX1281 | Active | 2 | 2400 | 145 | 5.5 | -132 | +12.5 | 5-12 | 200-1600 |
LLCC68 | Active | 2 | 150-960 | 151 | 4.6 | -129 | +22 | 5-11 | 125-500 |
LR1121 | New | 3 | 150-960 1900 S-band 2.4GHz |
166 | 5.4 | -144 | +22(sub-GHz) +11.5(2.4GHz) |
5-12 | 62.5-500 125-500 203-812 |
The LoRa Edge product family is Semtech's most innovative with re-programmable radio personalities to simplify LoRaWAN and positioning implementations.
Part Number | Product Status |
LoRa IP Generation |
Frequency Range (MHz) |
Link Budget (dB) |
Rx Current (mA) |
Max Sensitivity (dBm) |
Tx Power (dBm) | SF | LoRa BW (kHz) |
---|---|---|---|---|---|---|---|---|---|
LR1110 | New | 3 | 150-960 | 166 | 5.4 | -144 | +22 | 5-12 | |
LR1120 | New | 3 | 150-960 1900 S-Band 2.4GHz |
166 | 5.4 | -144 | +22(sub-GHz) +11.5(2.4GHz) |
5-12 | 62.5-500 125-500 203-812 |
Part Number | Product Applicability | Type | Description |
---|---|---|---|
SWL2001 | LR1110, LR1120, LR1121, SX1261, SX1262, SX1268,SX1280,SX1281 | Protocol Stack | LoRa Basics® Modem LoRaWAN L2 protocol stack |
SWSD003 | LR1110, LR1120, LR1121, SX1261, SX1262, SX1268 | SW Dev Kit | Semtech Software Development Kit |
For additional software see LoRa Basics software library
Part Number | Product Status |
Frequency Range (MHz) | Link Budget (dB) | Rx Current (mA) | Sensitivity (dBm) | Tx Power (dBm) | Data Rates (kbps) | Description |
---|---|---|---|---|---|---|---|---|
SX1236 | Active | 137 - 1020 | 143 | 10.8 | -123 | 20 | 1.2 - 300 | 137 MHz to 1020 MHz Low Power Bi-Band Transceiver |
SX1232 | Active | 137 - 1020 | 143 | 9.3 | -123 | 20 | 1.2 - 300 | Ultra Low Power (9.3mA RX) High Performance RF Transceiver |
SX1211 | Active | 862 - 960 | 125 | 3 | -113 | 12.5 | 1.56 - 200 | Ultra Low Power (3mA RX) RF Transceiver 862-960MHz |
SX1212 | Active | 300 - 510 | 122 | 3 | -110 | 12.5 | 0.78 - 150 | Ultra Low Power (3mA RX) RF Transceiver 310-510MHz |
SX1231 | Active | 290 - 1000 | 137 | 16 | -120 | 17 | 1.2 - 300 | Integrated RF Transceiver with on +17dBm 290-1000MHz |
SX1233 | Active | 290 - 1000 | 137 | 16 | -120 | 17 | 1.2 - 600 | Integrated RF Transceiver with 600kbps maximum data rate |
SX1231H | Active | 290 - 1000 | 140 | 16 | -120 | 20 | 1.2 - 300 | Integrated RF Transceiver with on +20dBm 290-1000MHz |
Frequently Asked Questions
Purpose: Focused on long-range, low-power connectivity for IoT devices.
Key Features:
- Provides the core LoRa modulation technology for communication between IoT devices and LoRaWAN gateways.
- Optimized for devices that require long battery life, wide coverage, and low data rates.
- Supports diverse IoT applications like smart metering, environmental monitoring, and industrial IoT.
Applications:
- Devices that primarily need reliable connectivity over long distances with minimal data processing or storage requirements.
- Used extensively in traditional LoRaWAN deployments.
Example Use:
Connecting a network of temperature sensors to a central gateway over a wide geographical area.
Learn More ->Purpose: Combines connectivity and edge computing capabilities for advanced IoT applications.
Key Features:
- Integrates LoRa transceivers with additional features like geolocation (Wi-Fi sniffing, GNSS scanning, etc.) and edge computing capabilities.
- Reduces energy consumption by offloading heavy processing to the network, extending device battery life.
- Designed to provide a scalable solution for tracking and managing IoT assets.
Applications:
- Asset tracking and geolocation (e.g., supply chain logistics, vehicle tracking).
- Advanced edge IoT solutions where local processing and intelligent data management are essential.
Example Use:
A tracker on a shipping container that provides real-time location using GPS and Wi-Fi scanning while sending data via LoRaWAN.
Learn More ->LoRa Connect and LoRa Edge are both solutions from Semtech, leveraging LoRa (Long Range) technology for IoT connectivity, but they are designed for distinct use cases within the LoRa ecosystem. Here's a comparison:
Feature | LoRa Connect | LoRa Edge |
---|---|---|
Focus | Connectivity only | Connectivity + Edge computing |
Geolocation | Not supported | Supported (Wi-Fi, GNSS, LoRaWAN) |
Applications | Static IoT sensors | Dynamic asset tracking |
Processing | Basic sensor data transmission | Local processing and intelligence |
Power Efficiency | Long battery life | Optimized for power in tracking apps |
Use LoRa Connect if your application is centered around simple, long-range data transmission.
Use LoRa Edge if you need advanced features like geolocation, edge intelligence, and dynamic IoT management.
Learn More ->